| Cultures |
Beet
Sugar beet
|
|---|---|
| Weeds |
Perennial Grasses
Perennial Grasses
Annual grasses
Annual grasses
|
| By type of action | Systemic herbicide |
| By application method | Sheet Herbicide (Insurance Herbicide) |
| By Mode of Action | Selective herbicide (herbicide with selective action) |
| By Application Timing | Post-emergence herbicide |
| Form of the preparation | Emulsion concentrate |
| Drug Consumption | From 1.0 - 2.0 L/ha |
| Last Processing Date, Days | 1 |
| Country | Ukraine |
| Registration Year | 2012 |
| Danger Class | 3 |
| Catalog |
Agrochemistry
Pesticides
|
| Manufacturer | Nanjing Essence Fine Chemical Co Ltd. |