| Cultures |
Legumes
Soybean
Grains
Grains
Corn
Winter Wheat
Hard Wheat
Barley
Potato
Feed
Lucerne (1st year of vegetation)
Maslenichnye
Winter rape
Pairs and lands not designated for specific use
Non-agricultural lands
Pairs
Fruit
Wineries
Beet
Sugar beet
Technical
Linen
|
|---|---|
| By type of action | Systemic herbicide |
| By application method | Sheet Herbicide (Insurance Herbicide) |
| By Mode of Action | Herbicide with broad-spectrum action (non-selective herbicide) |
| By Application Timing | Post-emergence herbicide |
| Form of the preparation | Emulsion concentrate |
| Drug Consumption | More than 3.0 L/ha |
| Maximum number of treatments | 1 |
| Desiccant | Herbicide-Desiccant |
| Country | Ukraine |
| Registration Year | 2020 |
| Danger Class | 3 |
| Catalog |
Agrochemistry
Pesticides
|
| Manufacturer | Astra Technologies, LLC |