

| Cultures |
Grains
Corn
Maslenichnye
Sunflower
Winter rape
Rapier
Pairs and lands not designated for specific use
Non-agricultural lands
|
|---|---|
| By type of action | Systemic herbicide |
| By application method | Soil Herbicide (Soil-applied Herbicide) |
| By Mode of Action | Herbicide with broad-spectrum action (non-selective herbicide) |
| By Application Timing | Post-emergence herbicide |
| Drug Consumption |
From 1.0 - 2.0 L/ha
From 2.0 - 3.0 L/ha
|
| Maximum number of treatments | 1 |
| Country | China |
| Registration Year | 2016 |
| Danger Class | 3 |
| Catalog |
Agrochemistry
Pesticides
|
| Manufacturer | Shandong Weifang Rainbow |