| Cultures |
Beet
Sugar beet
|
|---|---|
| Active Ingredients |
Organophosphorus_
Dimefox
|
| Pests |
Blobs
Beetroot Bloats
Undead
Flies
Leafminer flies
Aphid
Beet Aphid
|
| Maximum number of treatments | 2 |
| Last Processing Date, Days | 30 |
| Method of Application | Seed Processing |
| Form of Preparation | Emulsion concentrate |
| Drug consumption | From 0.5 - 1.0 L/ha |
| Country | Germany |
| Registration Year | 2019 |
| Danger Class | 2 |
| Catalog |
Agrochemistry
Pesticides
|
| Manufacturer | Steffes |