| Cultures |
Grains
Corn
|
|---|---|
| Active Ingredients |
Nitrogen
Nitrogen (N)
Potassium
Potassium (K2O)
Micronutrients
Magnesium (MgO)
Copper (Cu)
Sulfur (S)
Zinc (Zn)
|
| Fertilizer Type | Mineral |
| Drug Assignment | Improves productivity, yield |
| Form of the preparation | Granules (g) |
| Method of Application | Foliar Fertilizers |
| Drug Consumption | 100 - 200 kg/ha |
| Maximum Application Frequency | 2 |
| Country | Ukraine |
| Registration Year | 2022 |
| Danger Class | 4 |
| Catalog |
Agrochemistry
Fertilizers
|
| Manufacturer | Elixir Ukraine, LLC |