| Cultures |
Decorative
Decorative
Vegetable
Eggplant
Salad
Cilantro
Table Beet
Tomato
Common Fennel
Flowers
Flowers
|
|---|---|
| Active Ingredients |
Nitrogen
Nitrogen (N)
Potassium
Potassium (K2O)
Phosphorus
Phosphorus (P2O5)
|
| Last Processing Date, Days | 6 |
| Fertilizer Type | Mineral |
| Drug Assignment | Root Bio-Stimulator |
| Form of the preparation | Solution (sol.) |
| Method of Application | Foliar Fertilizers |
| Drug Consumption | 1 - 3 kg/ha |
| Nitrogen (N) | N - 1-5% |
| Phosphorus (P2O5) | P2O5 - 0,1-1% |
| Potassium (K2O) | K2O - 0.1-1% |
| Registration before | 2012 |
| Country | Spain |
| Registration Year | 2019 |
| Danger Class | 4 |
| Catalog |
Agrochemistry
Fertilizers
|
| Manufacturer | AgriTecno Fertilizantes |