P2O5 — 10-15%; K20 — 1-3%; CaO — 28,9%
| Cultures |
Grains
Grains
Beet
Sugar beet
|
|---|---|
| Active Ingredients |
Potassium
Potassium (K2O)
Micronutrients
Calcium (CaO)
Phosphorus
Phosphorus (P2O5)
|
| Last Processing Date, Days | 1 |
| Fertilizer Type | Mineral |
| Form of the preparation | Granules (g) |
| Method of Application | Main Contribution |
| Drug Consumption | 300 - 400 kg/ha |
| Phosphorus (P2O5) | P2O5 - 5-15% |
| Potassium (K2O) | K2O - 1-5% |
| Registration before | 2011 |
| Country | Ukraine |
| Catalog |
Agrochemistry
Fertilizers
|
| Manufacturer | Agrosintez, DP |